The 4 wheel model suspension and steering systems provide a pleasurable car-like driving experience on long-distance trips.
FEATURES
- New Rubber (PU) shock-absorbing front bumper to maximize the protection and safety of the driver.
- An ergonomic tiller with a bright, easy to read and improved LCD display.
- A Luxurious orthopedic rotatable seat with a high backrest that provides comfort while driving and eases boarding (offered in three widths: 20”, 22” & 24”).
- Powerful, long-lasting, energy-efficient LED headlights.
- The option of Wide GT tires, for extra traction and stability together with the high chassis clearance, gives the Afiscooter S Off-Road performance.
- Optional Hardtop canopy with ergonomic design to ensure a comfortable ride in all weather conditions.
- Extremely spacious
Afiscooter S3 – Single | |
---|---|
Overall Length | 155cm (61″) |
Overall Width – Standard Wheels | 68cm (27″) |
Overall Width – Golf Tires | 88cm (35″) |
Overall Height – No Canopy | 125cm (49″) |
Overall Height – with Canopy | 164cm (65″) |
Ground Clearance | 12.5cm (5″) |
Weight – with Batteries | 153kg (337lb) |
Weight – No Batteries | 106kg (234lb) |
Weight – Canopy | +15kg (33lb) |
Weight – Wide Wheels | +12kg (26lb) |
Weight Capacity Including Driver | 200kg (450lb) |
Travel Range | 45-50km (28-31m) |
Maximum Speed | 10-15Kph (6.2-9.3mph)* |
Max Climbing Angle | 8º (15%) 15Kph, 11º (20%) 12Kph |
Turning Radius | 143cm (56″) |
Seating Width | 51cm (20″) |
Tire Type | Pneumatic (1.7bar) |
Tire Size – Front | 3-10″ |
Tire Size – Rear | 3.50-10″ |
Battery Type x2 | 12V 105Ah, Max. |
Rear Wheel Drive Power Unit | 24V DC motor | 1,400W |
Controller Type | SD 140A |
Charger Type | 8Amp |
Afiscooter S3 – Dual Seat | |
---|---|
Overall Length | 155cm (61″) |
Overall Width – Standard Wheels | 96cm (37″) |
Overall Width – Golf Tires | 96cm (37″) |
Overall Height – No Canopy | 125cm (49″) |
Overall Height – with Canopy | 164cm (65″) |
Ground Clearance | 12.5cm (5″) |
Weight – with Batteries | 163kg (359lb) |
Weight – No Batteries | 116kg (256lb) |
Weight – Canopy | +15kg (33lb) |
Weight – Wide Wheels | +12kg (26lb) |
Weight Capacity Including Driver | 200kg (450lb) |
Travel Range | 45-50km (28-31m) |
Maximum Speed | 10-15Kph (6.2-9.3mph)* |
Max Climbing Angle | 8º (15%) 15Kph, 11º (20%) 12Kph |
Turning Radius | 143cm (56″) |
Seating Width | 85cm (33″) |
Tire Type | Pneumatic (1.7bar) |
Tire Size – Front | 3-10″ |
Tire Size – Rear | 3.50-10″ |
Battery Type x2 | 12V 105Ah, Max. |
Rear Wheel Drive Power Unit | 24V DC motor | 1,400W |
Controller Type | SD 140A |
Charger Type | 8Amp |
Reviews
There are no reviews yet.